| Nov. 23, 07 | MAN/DESCRIPTION | ID # | CIRCA |
| ARNOLD | SAWER CIRCULAR | ARN1 | 1920 |
| ARNOLD | SAWER BOW | ARN2 | 1920 |
| ARNOLD | SCISSOR SHARPNER | ARN3 | 1910 |
| ARNOLD | SCISSOR SHARPNER | ARN4 | 1905 |
| ARNOLD | FACTORY WORKERS | ARN5 | |
| ARNOLD | BLACKSMITH | ARN6 | 1930 |
| ARNOLD | BLACKSMITH | ARN7 | 1930 |
| ARNOLD | WORKSHOP | ARN8 | 1910 |
| BECKER | GNOMES ANVIL | BKR1 | 1610 |
| BECKER | GRADUATED BELLS | BKR2 | 1910 |
| BECKER | SCISSOR SHARPNER | BKR3 | 1910 |
| BING | ENGINE | BNG1 | 1920 |
| BING | WATER FOUNTAIN | BNG2 | 1925 |
| BING | GRIST MILL | BNG3 | 1912 |
| BING | SMITH ROCK | BNG4 | 1906 |
| BING | WINDMILL | BNG5 | 1930 |
| BING | HAMMER MILL | BNG6 | 1930 |
| BING | CHOPPER | BNG7 | 1925 |
| BING | TINSMITH | BNG9 | 1912 |
| BING | WINDMILL | BNG10 | 1912 |
| BING | PUMPERMAN | BNG11 | 1927 |
| BING | TURNIP CUTTER | BNG12 | 1906 |
| BING | GRAVEL MILL | BNG14 | |
| BING | DREDGE | BNG15 | 1932 |
| BING | ENGINE | BNG16 | 1902-8 |
| BING | DREDGE | BNG17 | 1902-8 |
| BING | DRILL PRESS MAN | BNG18 | 1905 |
| BING | BLACKSMITH | BNG19 | 1927 |
| BING | BUTTER MACHINE | BNG20 | 1906 |
| CARETTE | POLISHER MAN | CRT1 | 1902 |
| CARETTE | DRILL PRESS MAN | CRT2 | 1902 |
| CARETTE | DRILL PRESS MAN | CRT3 | 1911 |
| CARETTE | BUTCHER | CRT4 | 1911 |
| CARETTE | WATER WHEEL DREDGE | CRT5 | |
| CARETTE | BENCH VICE/DRILL | CRT6 | 1905? |
| DOLL | FLOUR MILL | DLL1 | |
| DOLL | WELL LARGE | DLL2 | 1920 |
| DOLL | MILL | DLL3 | 1930 |
| DOLL | TRANSMISION | DLL4 | 1925 |
| DOLL | DREDGE/MILL | DLL5 | |
| DOLL | FERRIS WHEEL | DLL6 | 1930 |
| DOLL | DRILL PRESS | DLL7 | 1930 |
| DOLL | WELL SQUARE BUCKET | DLL8 | 1930 |
| DOLL | WELL ROUND BUCKET | DLL9 | 1930 |
| DOLL | STAMP MILL | DLL10 | 1930 |
| DOLL | SAW MILL | DLL11 | 1930 |
| DOLL | CHIMNEY SWEEP | DLL12 | 1930 |
| DOLL | CAROUSEL FLYING | DLL13 | 1930 |
| DOLL | HAMMER MILL | DLL14 | |
| DOLL | ELEVATOR | DLL15 | 1930 |
| DOLL | LUGE | DLL16 | 1930 |
| DOLL | SHIP SWING 3 | DLL17 | 1930 |
| DOLL | SHIP SWING 2 | DLL18 | 1930 |
| DOLL | WELL LARGE | DLL19 | 1930 |
| DOLL | LUGE | DLL20 | 1930 |
| DOLL | MILL W/TRIP HAMMERS | DLL21 | 1930 |
| DOLL-BING? | LATHE | ||
| DOLL-BING? | DRILL PRESS | ||
| DOLL-BING? | PUNCH PRESS | ||
| EMPIRE | WINDMILL/PUMP | EMP1 | 1930 |
| ERNST PLANK | WINDMILL | ERPL1 | 1914 |
| ERNST PLANK | BAND SAW | ERPL3 | 1902 |
| ERNST PLANK | LATHE | ERPL4 | 1902 |
| ERNST PLANK | TRASMISION | ERPL5 | 1902 |
| ERNST PLANK | DREDGE | ERPL6 | 1925 |
| ERNST PLANK | HAMMER MILL | ERPL7 | |
| ERNST PLANK | TRIP HAMMER | ERPL8 | 1914 |
| ERNST PLANK | WINDMILL | PLNK1 | |
| ERNST PLANK | WATER TROUGH W/PUMP | ERPL10 | |
| FALK | WINDMILL | FLK1 | 1930 |
| FLEISCHMANN | ENGINE | FLSM1 | 1950 |
| FLEISCHMANN | ENGINE BIG BORE | FLSM2 | |
| FLEISCHMANN | WINDMILL | FLSM3 | 1950 |
| FLEISCHMANN | GRINDER | FLSM4 | 1950 |
| FLEISCHMANN | SAUSAGE | FLSM5 | 1950 |
| FLEISCHMANN | BLACKSMITH | FLSM6 | 1950 |
| FLEISCHMANN | WELL TENDER | FLSM7 | 1950 |
| FLEISCHMANN | TRANSAXLE | FLSM8 | 1950 |
| FLEISCHMANN | TABLE SAW | FLSM9 | 1950 |
| FLEISCHMANN | TRIP HAMMER MILL | FLSM10 | 1950 |
| FLEISCHMANN | BLACKSMITH-SHED | FLSM11 | 1950 |
| FLEISCHMANN | PUNCH PRESS | FLSM12 | 1950 |
| FLEISCHMANN | MAN TURNING WATER WHEEL | FLSM13 | 1950 |
| BOWMAN/GREENS | ENGINE | GRN1 | 1935 |
| HESS | WINDMILL | HES1 | |
| JENSEN | ENGINE | JENS1 | |
| JF | ENGINE | JFLK1 | |
| K J MILLER | ENGINE | KMIL1 | |
| MAMOD | ENGINE W/REVERSE | MAMD1 | |
| MAMOD | ENGINE OVERHEAD | MAMD2 | |
| MAMOD | ENGINE MINI-OVERHEAD | MAMD3 | |
| MAMOD | ENGINE MECANO | MAMD4 | |
| MAMOD | TRACTOR | MAMD5 | 1975 |
| MAMOD | ROLLER | MAMD6 | |
| MAMOD | TRUCK | MAMD7 | 1975 |
| MAMOD | POLISHER | MAMD8 | 1975 |
| MAMOD | LIMOSINE | MAMD9 | 1975 |
| MAMOD | WAGON | MAMD10 | |
| MAMOD | GRINDER | MAMD11 | |
| MAMOD | PUNCH | MAMD12 | |
| MAMOD |